<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MLP Protocol</title>
	<atom:link href="http://mlpprotocol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlpprotocol.com</link>
	<description>It&#039;s like MLP moneyball</description>
	<lastBuildDate>Sun, 16 Jun 2013 18:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mlpprotocol.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7f17ac8b6b44222c035914fa383bf61a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MLP Protocol</title>
		<link>http://mlpprotocol.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mlpprotocol.com/osd.xml" title="MLP Protocol" />
	<atom:link rel='hub' href='http://mlpprotocol.com/?pushpress=hub'/>
		<item>
		<title>MLP Protocol 061413</title>
		<link>http://mlpprotocol.com/2013/06/16/mlp-protocol-061413/</link>
		<comments>http://mlpprotocol.com/2013/06/16/mlp-protocol-061413/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 18:47:07 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1846</guid>
		<description><![CDATA[Key Adjustments:  On June 10, ARP announced an acquisition of 466 Bcfe of natural gas reserves from EP Energy for $733 million, expected to close during the third quarter. (Press Release) Adjusted ARP for a 13 million common unit offering (upsized from &#8230; <a href="http://mlpprotocol.com/2013/06/16/mlp-protocol-061413/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1846&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/06/16/mlp-protocol-061413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 060713</title>
		<link>http://mlpprotocol.com/2013/06/08/1831/</link>
		<comments>http://mlpprotocol.com/2013/06/08/1831/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 20:00:37 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1831</guid>
		<description><![CDATA[Key adjustments from last week: FGP’s 3 Year Forward Distribution Growth assumption was improved to 0% as a result of the improved performance shown in its April 30 10-Q filed this past week. Adjusted SMLP for Bison acquisition (Press Release). &#8230; <a href="http://mlpprotocol.com/2013/06/08/1831/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1831&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/06/08/1831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 053113</title>
		<link>http://mlpprotocol.com/2013/06/02/mlp-protocol-053113/</link>
		<comments>http://mlpprotocol.com/2013/06/02/mlp-protocol-053113/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 18:43:51 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1822</guid>
		<description><![CDATA[Key adjustments from last week: Adjusted TOO for the May 29th announcement that it has acquired a 50% stake in the Cidade de Itajai floating production, storage and offloading (FPSO) unit from Teekay Corporation for $204 million (Press Release): Operating on &#8230; <a href="http://mlpprotocol.com/2013/06/02/mlp-protocol-053113/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1822&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/06/02/mlp-protocol-053113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 052413</title>
		<link>http://mlpprotocol.com/2013/05/27/mlp-protocol-052413/</link>
		<comments>http://mlpprotocol.com/2013/05/27/mlp-protocol-052413/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:55:33 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1814</guid>
		<description><![CDATA[Key adjustments from last week: UAN’s 12 million unit offering (13.8 million with the over-allotment) announced on May 21 was secondary units being sold by a subsidiary of CVR Energy, Inc. (CVI) so UAN did not receive any proceeds from the &#8230; <a href="http://mlpprotocol.com/2013/05/27/mlp-protocol-052413/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1814&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/27/mlp-protocol-052413/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 051713</title>
		<link>http://mlpprotocol.com/2013/05/18/mlp-protocol-051713/</link>
		<comments>http://mlpprotocol.com/2013/05/18/mlp-protocol-051713/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:42:48 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1804</guid>
		<description><![CDATA[Key adjustments from last week: Added Tallgrass Energy Partners, LP (TEP) to the Natural Gas &#38; NGL Pipeline segment after its successful IPO at $21.50 on May 13. Adjusted WES for a 6.1 million common unit offering at $61.18 on May &#8230; <a href="http://mlpprotocol.com/2013/05/18/mlp-protocol-051713/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1804&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/18/mlp-protocol-051713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>TEP MLP IPO Preview May 2013</title>
		<link>http://mlpprotocol.com/2013/05/13/tep-mlp-ipo-preview-may-2013/</link>
		<comments>http://mlpprotocol.com/2013/05/13/tep-mlp-ipo-preview-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:45:44 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[MLP IPO Review]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Master limited partnership]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1792</guid>
		<description><![CDATA[Tallgrass Energy Partners, LP (ticker TEP) is currently out on its IPO roadshow and looking to raise $287 million by selling 13.05 million common units (before the over-allotment) at a mid-point price of $22 with an indicated mid-point yield of 5.2%. &#8230; <a href="http://mlpprotocol.com/2013/05/13/tep-mlp-ipo-preview-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1792&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/13/tep-mlp-ipo-preview-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 051013</title>
		<link>http://mlpprotocol.com/2013/05/11/mlp-protocol-051013/</link>
		<comments>http://mlpprotocol.com/2013/05/11/mlp-protocol-051013/#comments</comments>
		<pubDate>Sat, 11 May 2013 21:03:26 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1784</guid>
		<description><![CDATA[Key adjustments from last week: On May 6, CMLP announced plans to merge with NRGY and NRGM to create a fully integrated midstream partnership with a total enterprise value of approximately $7 billion (Press Release). On May 7, PSE announced that it received &#8230; <a href="http://mlpprotocol.com/2013/05/11/mlp-protocol-051013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1784&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/11/mlp-protocol-051013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>EMES MLP IPO Preview May 2013</title>
		<link>http://mlpprotocol.com/2013/05/06/emes-mlp-ipo-preview-may-2013/</link>
		<comments>http://mlpprotocol.com/2013/05/06/emes-mlp-ipo-preview-may-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:10:16 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[MLP IPO Review]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1770</guid>
		<description><![CDATA[Emerge Energy Services, LP (ticker EMES) is currently out on its IPO roadshow and looking to raise $150 million by selling 7.5 million common units at a mid-point price of $20 with an indicated mid-point yield of 14%. The distributions will &#8230; <a href="http://mlpprotocol.com/2013/05/06/emes-mlp-ipo-preview-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1770&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/06/emes-mlp-ipo-preview-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 050313</title>
		<link>http://mlpprotocol.com/2013/05/05/mlp-protocol-050313/</link>
		<comments>http://mlpprotocol.com/2013/05/05/mlp-protocol-050313/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:46:03 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1765</guid>
		<description><![CDATA[Key adjustments from last week: Adjusted KMP for the closing of the CPNO acquisition on April 30. NTI’s equity offering on May 1 was secondary units being sold by Insiders so the company did not receive any of the proceeds. The &#8230; <a href="http://mlpprotocol.com/2013/05/05/mlp-protocol-050313/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1765&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/05/05/mlp-protocol-050313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
		<item>
		<title>MLP Protocol 042613</title>
		<link>http://mlpprotocol.com/2013/04/28/mlp-protocol-042613/</link>
		<comments>http://mlpprotocol.com/2013/04/28/mlp-protocol-042613/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:15:01 +0000</pubDate>
		<dc:creator>Philip Trinder</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MLPs]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://mlpprotocol.com/?p=1757</guid>
		<description><![CDATA[Key adjustments from last week: Adjusted SXE for the $40 million of Series A Convertible Preferred units it issued on April 15 that was done in conjunction with an amendment to its credit facility to loosen the financial covenants. Preferred units will &#8230; <a href="http://mlpprotocol.com/2013/04/28/mlp-protocol-042613/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlpprotocol.com&#038;blog=27917797&#038;post=1757&#038;subd=mlpprotocol&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlpprotocol.com/2013/04/28/mlp-protocol-042613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/33eea19d06e428c6a33432fd99a24906?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philiptrinder</media:title>
		</media:content>
	</item>
	</channel>
</rss>
